|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy No Precipitation. | +10..+12 | 732 | 73% | [N-W] 8-10 m/s |
| 04:00 | Mostly clear/sunny. No Precipitation. | +12..+14 | 732 | 67% | [N-W] 10-12 m/s |
| 07:00 | Mostly clear/sunny. No Precipitation. | +12..+14 | 733 | 65% | [N-W] 10-12 m/s |
| 10:00 | Clear/Sunny. No Precipitation. | +18..+20 | 734 | 42% | [N-W] 12-14 m/s |
| 13:00 | Clear/Sunny. No Precipitation. | +21..+23 | 734 | 34% | [N-W] 13-15 m/s |
| 16:00 | Clear/Sunny. No Precipitation. | +20..+22 | 735 | 35% | [N-W] 13-15 m/s |
[12740]
|