|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | +10..+12 | 757 | 95% | [N-W] 1-3 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | +10..+12 | 757 | 94% | [W] 2-4 m/s |
| 07:00 | Partly cloudy No Precipitation. | +12..+14 | 758 | 88% | [W] 2-4 m/s |
| 10:00 | Mostly clear/sunny. No Precipitation. | +17..+19 | 760 | 62% | [N-W] 4-6 m/s |
| 13:00 | Clear/Sunny. No Precipitation. | +21..+23 | 760 | 37% | [N] 5-7 m/s |
| 16:00 | Clear/Sunny. No Precipitation. | +22..+24 | 760 | 32% | [N] 4-6 m/s |
[12736]
|