|  |
13.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy No Precipitation. | +6..+8 | 752 | 86% | [W] 1-3 m/s |
| 04:00 | Partly cloudy No Precipitation. | +5..+7 | 752 | 81% | [W] 2-4 m/s |
| 07:00 | Partly cloudy No Precipitation. | +8..+10 | 751 | 72% | [W] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | +10..+12 | 751 | 73% | [N-W] 3-5 m/s |
| 13:00 | Mostly Cloudy. Mostly Dry. | +13..+15 | 751 | 47% | [N] 6-8 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | +12..+14 | 751 | 47% | [N] 5-7 m/s |
[12833]
|