|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy No Precipitation. | -1..+1 | 722 | 78% | [N-E] 6-8 m/s |
| 04:00 | Partly cloudy No Precipitation. | -1..+1 | 722 | 78% | [N-E] 6-8 m/s |
| 07:00 | Partly cloudy Mostly Dry. | 0..-2 | 722 | 81% | [N-E] 6-8 m/s |
| 10:00 | Partly cloudy Mostly Dry. | 0..+2 | 722 | 70% | [N-E] 7-9 m/s |
| 13:00 | Partly cloudy Mostly Dry. | +2..+4 | 722 | 63% | [N-E] 8-10 m/s |
| 16:00 | Partly cloudy No Precipitation. | +1..+3 | 723 | 70% | [N-E] 7-9 m/s |
| 19:00 | Partly cloudy No Precipitation. | 0..+2 | 724 | 72% | [N-E] 6-8 m/s |
| 22:00 | Partly cloudy No Precipitation. | -1..+1 | 724 | 75% | [N-E] 6-8 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy No Precipitation. | -1..+1 | 725 | 80% | [N-E] 5-7 m/s |
| 04:00 | Partly cloudy No Precipitation. | -1..-3 | 726 | 86% | [N-E] 3-5 m/s |
[12814]
|