|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +8..+10 | 717 | 80% | [W] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | +8..+10 | 717 | 82% | [W] 1-3 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | +8..+10 | 718 | 87% | [W] 1-3 m/s |
| 10:00 | Mostly Cloudy. No Precipitation. | +13..+15 | 719 | 62% | [W] 2-4 m/s |
| 13:00 | Mostly Cloudy. No Precipitation. | +16..+18 | 720 | 49% | [N-W] 2-4 m/s |
| 16:00 | Cloudy. No Precipitation. | +14..+16 | 721 | 61% | [N-E] 0-2 m/s |
[12814]
|