|  |
27.12 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 694 | 99% | [N] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +2..+4 | 694 | 98% | [N] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | +2..+4 | 694 | 97% | [N] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +2..+4 | 694 | 96% | [N] 1-3 m/s |
| 13:00 | Cloudy. No Precipitation. | +3..+5 | 694 | 90% | [N] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | +2..+4 | 693 | 93% | [N] 1-3 m/s |
| 19:00 | Cloudy. Mostly Dry. | +1..+3 | 694 | 96% | [N] 1-3 m/s |
| 22:00 | Cloudy. No Precipitation. | +1..+3 | 694 | 95% | [N-E] 0-2 m/s |
28.12 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +1..+3 | 694 | 95% | [N-E] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +1..+3 | 694 | 97% | [N] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | +1..+3 | 694 | 99% | [N] 0-2 m/s |
| 10:00 | Cloudy. No Precipitation. | +1..+3 | 695 | 98% | [N] 1-3 m/s |
| 13:00 | Cloudy. No Precipitation. | +2..+4 | 694 | 97% | [N] 1-3 m/s |
| 16:00 | Cloudy. Mostly Dry. | +1..+3 | 695 | 94% | [N] 1-3 m/s |
| 19:00 | Cloudy. No Precipitation. | +1..+3 | 695 | 96% | [N] 1-3 m/s |
| 22:00 | Cloudy. No Precipitation. | +1..+3 | 695 | 95% | [N-E] 1-3 m/s |
29.12 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +1..+3 | 695 | 97% | [N-E] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +1..+3 | 695 | 99% | [N] 0-2 m/s |
| 07:00 | Cloudy. Mostly Dry. | +1..+3 | 695 | 98% | [N] 0-2 m/s |
| 10:00 | Cloudy. Mostly Dry. | 0..+2 | 696 | 97% | [N-E] 1-3 m/s |
| 13:00 | Cloudy. No Precipitation. | +1..+3 | 696 | 93% | [N] 1-3 m/s |
| 16:00 | Cloudy. Chance of Rain. | 0..+2 | 695 | 98% | [N] 1-3 m/s |
| 19:00 | Cloudy. Chance of snow. | -1..+1 | 695 | 99% | [N-W] 1-3 m/s |
| 22:00 | Cloudy. Chance of snow. | 0..-2 | 695 | 97% | [N-W] 1-3 m/s |
30.12 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of snow. | -1..-3 | 695 | 96% | [N-W] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | -1..-3 | 694 | 89% | [N] 0-2 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 693 | 94% | [N-W] 0-2 m/s |
| 10:00 | Partly cloudy No Precipitation. | -3..-5 | 693 | 84% | [N-E] 0-2 m/s |
| 13:00 | Mostly clear/sunny. No Precipitation. | -1..+1 | 691 | 63% | [N-W] 0-2 m/s |
| 16:00 | Partly cloudy No Precipitation. | -1..-3 | 689 | 79% | [N] 0-2 m/s |
| 19:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 689 | 96% | [E] 0-2 m/s |
| 22:00 | Mostly Cloudy. No Precipitation. | -4..-6 | 688 | 95% | [S-E] 0-2 m/s |
31.12 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy No Precipitation. | -4..-6 | 687 | 90% | [E] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | -3..-5 | 686 | 90% | [E] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | -2..-4 | 685 | 90% | [E] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | 0..-2 | 685 | 77% | [E] 1-3 m/s |
| 13:00 | Cloudy. No Precipitation. | 0..+2 | 684 | 60% | [E] 2-4 m/s |
| 16:00 | Cloudy. Mostly Dry. | -1..+1 | 684 | 73% | [E] 2-4 m/s |
| 19:00 | Cloudy. Mostly Dry. | 0..-2 | 684 | 79% | [E] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | 0..-2 | 685 | 80% | [E] 1-3 m/s |
[12750]
|