|  |
22.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (95%) Small Rain. (1.6 mm.) | +9..+11 | 734 | 98% | [S-W] 0-2 m/s |
| Day | Cloudy. (98%) Rain Showery. (3 mm.) | +13..+15 | 733 | 89% | [N-W] 3-5 m/s |
| Evening | Partly cloudy (65%) Rain Showery. (3 mm.) | +12..+14 | 735 | 89% | [N-W] 3-5 m/s |
| Night | Mostly Cloudy. (75%) No Precipitation. | +7..+9 | 738 | 97% | [N-W] 0-2 m/s |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (75%) No Precipitation. | +6..+8 | 739 | 97% | [N] 0-2 m/s |
[12817]
|