|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | +7..+9 | 738 | 97% | [N-W] 0-2 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | +8..+10 | 738 | 95% | [N-W] 0-1 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | +6..+8 | 739 | 97% | [N] 0-2 m/s |
| 10:00 | Partly cloudy No Precipitation. | +13..+15 | 740 | 76% | [N-W] 1-3 m/s |
| 13:00 | Mostly clear/sunny. No Precipitation. | +19..+21 | 740 | 40% | [N-W] 3-5 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | +19..+21 | 740 | 46% | [N-W] 3-5 m/s |
[12817]
|