|  |
13.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly clear/sunny. No Precipitation. | +7..+9 | 729 | 54% | [N-W] 6-8 m/s |
| 04:00 | Mostly clear/sunny. No Precipitation. | +6..+8 | 729 | 58% | [W] 6-8 m/s |
| 07:00 | Mostly clear/sunny. No Precipitation. | +6..+8 | 729 | 59% | [W] 6-8 m/s |
| 10:00 | Mostly clear/sunny. No Precipitation. | +10..+12 | 729 | 42% | [N-W] 8-10 m/s |
| 13:00 | Mostly clear/sunny. No Precipitation. | +14..+16 | 728 | 33% | [N-W] 8-10 m/s |
| 16:00 | Mostly clear/sunny. No Precipitation. | +14..+16 | 727 | 33% | [N-W] 8-10 m/s |
[12836]
|