|  |
13.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly clear/sunny. No Precipitation. | +3..+5 | 739 | 67% | [N-W] 1-3 m/s |
| 04:00 | Mostly clear/sunny. No Precipitation. | +3..+5 | 739 | 68% | [W] 1-3 m/s |
| 07:00 | Mostly clear/sunny. No Precipitation. | +2..+4 | 739 | 74% | [W] 1-3 m/s |
| 10:00 | Mostly clear/sunny. No Precipitation. | +9..+11 | 739 | 45% | [N-W] 4-6 m/s |
| 13:00 | Mostly clear/sunny. No Precipitation. | +13..+15 | 738 | 35% | [N-W] 6-8 m/s |
| 16:00 | Mostly clear/sunny. No Precipitation. | +14..+16 | 737 | 36% | [N-W] 6-8 m/s |
[12847]
|