|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | +10..+12 | 752 | 94% | [N-W] 1-3 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | +10..+12 | 752 | 92% | [W] 1-3 m/s |
| 07:00 | Partly cloudy No Precipitation. | +11..+13 | 753 | 86% | [W] 1-3 m/s |
| 10:00 | Partly cloudy No Precipitation. | +16..+18 | 754 | 66% | [N-W] 3-5 m/s |
| 13:00 | Partly cloudy Mostly Dry. | +21..+23 | 754 | 38% | [N-W] 4-6 m/s |
| 16:00 | Clear/Sunny. No Precipitation. | +21..+23 | 755 | 29% | [N] 5-7 m/s |
[12831]
|