|  |
22.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (100%) Small Rain. (2.5 mm.) | +11..+13 | 745 | 89% | [S] 0-1 m/s |
| Day | Mostly Cloudy. (87%) Mostly Dry. (0.2 mm.) | +16..+18 | 747 | 59% | [N] 2-4 m/s |
| Evening | Mostly Cloudy. (73%) No Precipitation. | +16..+18 | 750 | 55% | [N] 3-5 m/s |
| Night | Partly cloudy (65%) No Precipitation. | +13..+15 | 752 | 67% | [N-W] 1-3 m/s |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (53%) No Precipitation. | +12..+14 | 753 | 76% | [W] 1-3 m/s |
[12799]
|