|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy No Precipitation. | +11..+13 | 757 | 77% | [N] 2-4 m/s |
| 04:00 | Partly cloudy No Precipitation. | +10..+12 | 757 | 82% | [N] 2-4 m/s |
| 07:00 | Partly cloudy No Precipitation. | +10..+12 | 758 | 88% | [N] 1-3 m/s |
| 10:00 | Partly cloudy No Precipitation. | +16..+18 | 760 | 59% | [N-W] 2-4 m/s |
| 13:00 | Mostly clear/sunny. No Precipitation. | +21..+23 | 759 | 40% | [N] 3-5 m/s |
| 16:00 | Mostly clear/sunny. No Precipitation. | +23..+25 | 759 | 32% | [N] 4-6 m/s |
[13238]
|