|  |
22.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (100%) Rain Showery. (2.9 mm.) | +11..+13 | 745 | 90% | [S] 0-2 m/s |
| Day | Mostly Cloudy. (88%) No Precipitation. | +16..+18 | 747 | 60% | [N] 2-4 m/s |
| Evening | Mostly Cloudy. (72%) Mostly Dry. (0.2 mm.) | +17..+19 | 749 | 54% | [N] 3-5 m/s |
| Night | Partly cloudy (67%) No Precipitation. | +13..+15 | 752 | 66% | [N-W] 1-3 m/s |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (52%) No Precipitation. | +12..+14 | 753 | 76% | [W] 1-3 m/s |
[12777]
|