|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Mostly Dry. | +9..+11 | 772 | 56% | [N-E] 7-9 m/s |
| 04:00 | Cloudy. Mostly Dry. | +9..+11 | 772 | 57% | [N-E] 6-8 m/s |
| 07:00 | Mostly Cloudy. Mostly Dry. | +7..+9 | 772 | 66% | [E] 4-6 m/s |
| 10:00 | Cloudy. Mostly Dry. | +7..+9 | 773 | 61% | [E] 3-5 m/s |
| 13:00 | Mostly Cloudy. No Precipitation. | +8..+10 | 772 | 57% | [E] 4-6 m/s |
| 16:00 | Partly cloudy No Precipitation. | +8..+10 | 772 | 58% | [N-E] 4-6 m/s |
| 19:00 | Partly cloudy No Precipitation. | +7..+9 | 772 | 62% | [E] 2-4 m/s |
| 22:00 | Partly cloudy No Precipitation. | +7..+9 | 772 | 61% | [S-E] 1-3 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | +6..+8 | 772 | 63% | [S-W] 2-4 m/s |
| 04:00 | Cloudy. Small Rain. | +7..+9 | 771 | 70% | [W] 1-3 m/s |
[12784]
|