|  |
22.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (100%) Rain. (3.6 mm.) | +11..+13 | 742 | 95% | [N] 0-2 m/s |
| Day | Mostly Cloudy. (75%) Chance of Rain. (0.6 mm.) | +16..+18 | 745 | 57% | [N] 3-5 m/s |
| Evening | Partly cloudy (60%) No Precipitation. | +13..+15 | 747 | 70% | [N-W] 2-4 m/s |
| Night | Partly cloudy (70%) No Precipitation. | +10..+12 | 749 | 91% | [W] 2-4 m/s |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (75%) Chance of Rain. (0.6 mm.) | +12..+14 | 750 | 91% | [W] 3-5 m/s |
[12804]
|