|  |
21.12 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Chance of Rain. | +10..+12 | 746 | 87% | [E] 3-5 m/s |
| 04:00 | Cloudy. Mostly Dry. | +10..+12 | 746 | 88% | [N-E] 3-5 m/s |
| 07:00 | Cloudy. Small Rain. | +11..+13 | 745 | 89% | [E] 4-6 m/s |
| 10:00 | Cloudy. Rain. | +11..+13 | 745 | 93% | [E] 5-7 m/s |
| 13:00 | Cloudy. Rain. | +10..+12 | 745 | 93% | [E] 5-7 m/s |
| 16:00 | Cloudy. Heavy Rain. | +10..+12 | 745 | 95% | [E] 5-7 m/s |
| 19:00 | Cloudy. Rain. | +10..+12 | 746 | 93% | [E] 3-5 m/s |
| 22:00 | Cloudy. Small Rain. | +9..+11 | 746 | 92% | [N-E] 2-4 m/s |
22.12 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | +9..+11 | 746 | 88% | [N-E] 2-4 m/s |
| 04:00 | Mostly Cloudy. Chance of Rain. | +9..+11 | 745 | 89% | [E] 2-4 m/s |
| 07:00 | Mostly Cloudy. Rain. | +10..+12 | 744 | 96% | [E] 2-4 m/s |
| 10:00 | Cloudy. Rain. | +10..+12 | 744 | 94% | [E] 3-5 m/s |
| 13:00 | Cloudy. Rain. | +10..+12 | 743 | 89% | [E] 3-5 m/s |
| 16:00 | Cloudy. Small Rain. | +9..+11 | 743 | 90% | [E] 3-5 m/s |
| 19:00 | Cloudy. Small Rain. | +10..+12 | 743 | 90% | [E] 3-5 m/s |
| 22:00 | Cloudy. Rain. | +10..+12 | 742 | 92% | [E] 3-5 m/s |
23.12 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain Showery. | +9..+11 | 740 | 88% | [N-E] 3-5 m/s |
| 04:00 | Cloudy. Small Rain. | +9..+11 | 739 | 88% | [E] 3-5 m/s |
| 07:00 | Cloudy. Rain Showery. | +9..+11 | 738 | 89% | [E] 3-5 m/s |
| 10:00 | Cloudy. Rain. | +10..+12 | 738 | 91% | [E] 4-6 m/s |
| 13:00 | Cloudy. Rain. | +9..+11 | 737 | 95% | [E] 3-5 m/s |
| 16:00 | Cloudy. Rain. | +9..+11 | 738 | 88% | [E] 3-5 m/s |
| 19:00 | Cloudy. Rain. | +9..+11 | 739 | 90% | [E] 2-4 m/s |
| 22:00 | Cloudy. Rain. | +8..+10 | 740 | 90% | [E] 1-3 m/s |
24.12 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain. | +8..+10 | 740 | 89% | [E] 0-2 m/s |
| 04:00 | Cloudy. Rain. | +7..+9 | 741 | 90% | [N-E] 0-2 m/s |
| 07:00 | Cloudy. Small Rain. | +7..+9 | 741 | 89% | [N-E] 0-2 m/s |
| 10:00 | Cloudy. Small Rain. | +9..+11 | 742 | 85% | [N-E] 0-2 m/s |
| 13:00 | Cloudy. Small Rain. | +11..+13 | 742 | 74% | [E] 1-3 m/s |
| 16:00 | Partly cloudy Small Rain. | +10..+12 | 742 | 81% | [E] 0-2 m/s |
| 19:00 | Mostly Cloudy. Small Rain. | +7..+9 | 743 | 87% | [N] 1-3 m/s |
| 22:00 | Mostly Cloudy. Chance of Rain. | +7..+9 | 743 | 85% | [N-E] 1-3 m/s |
25.12 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Small Rain. | +6..+8 | 744 | 84% | [N] 1-3 m/s |
| 04:00 | Partly cloudy Mostly Dry. | +6..+8 | 744 | 83% | [N] 2-4 m/s |
| 07:00 | Partly cloudy Chance of Rain. | +6..+8 | 743 | 84% | [N] 2-4 m/s |
| 10:00 | Cloudy. Small Rain. | +8..+10 | 744 | 82% | [N-E] 2-4 m/s |
| 13:00 | Cloudy. Small Rain. | +7..+9 | 743 | 89% | [N-E] 2-4 m/s |
| 16:00 | Cloudy. Rain Showery. | +7..+9 | 743 | 90% | [N-E] 2-4 m/s |
| 19:00 | Cloudy. Small Rain. | +7..+9 | 743 | 90% | [N-E] 2-4 m/s |
| 22:00 | Cloudy. Small Rain. | +7..+9 | 745 | 87% | [N-E] 2-4 m/s |
[12811]
|