|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy No Precipitation. | +3..+5 | 647 | 84% | [N] 2-4 m/s |
| 04:00 | Partly cloudy No Precipitation. | +3..+5 | 647 | 86% | [N] 3-5 m/s |
| 07:00 | Partly cloudy No Precipitation. | +3..+5 | 648 | 85% | [N] 2-4 m/s |
| 10:00 | Mostly clear/sunny. No Precipitation. | +9..+11 | 649 | 59% | [N] 2-4 m/s |
| 13:00 | Mostly clear/sunny. No Precipitation. | +12..+14 | 650 | 48% | [N-W] 3-5 m/s |
| 16:00 | Mostly clear/sunny. No Precipitation. | +12..+14 | 650 | 50% | [N] 3-5 m/s |
[12863]
|