|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain or Rain with Snow. | 0..+2 | 689 | 93% | [N-W] 2-4 m/s |
| 04:00 | Cloudy. Light Snow. | 0..-2 | 689 | 94% | [N-W] 1-3 m/s |
| 07:00 | Cloudy. Small Rain. | 0..-2 | 689 | 94% | [N-W] 2-4 m/s |
| 10:00 | Cloudy. Small Rain. | -1..+1 | 689 | 88% | [N] 2-4 m/s |
| 13:00 | Cloudy. Small Rain. | 0..+2 | 690 | 85% | [N-W] 1-3 m/s |
| 16:00 | Cloudy. Rain or Rain with Snow. | 0..+2 | 690 | 91% | [N-W] 1-3 m/s |
| 19:00 | Cloudy. Light Snow. | 0..-2 | 691 | 97% | [N-W] 1-3 m/s |
| 22:00 | Cloudy. Light Snow. | -1..-3 | 693 | 98% | [N-W] 0-2 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Light Snow. | -1..-3 | 694 | 98% | [N-W] 0-2 m/s |
| 04:00 | Cloudy. Light Snow. | -2..-4 | 694 | 98% | [N-W] 0-2 m/s |
[12739]
|