|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy No Precipitation. | +11..+13 | 758 | 91% | [N] 2-4 m/s |
| 04:00 | Partly cloudy No Precipitation. | +11..+13 | 758 | 87% | [N] 1-3 m/s |
| 07:00 | Partly cloudy No Precipitation. | +10..+12 | 759 | 90% | [N-W] 2-4 m/s |
| 10:00 | Mostly clear/sunny. No Precipitation. | +17..+19 | 760 | 59% | [N] 3-5 m/s |
| 13:00 | Mostly clear/sunny. No Precipitation. | +21..+23 | 760 | 44% | [N-W] 3-5 m/s |
| 16:00 | Mostly clear/sunny. No Precipitation. | +23..+25 | 760 | 29% | [N-W] 5-7 m/s |
[12792]
|