|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly clear/sunny. No Precipitation. | +14..+16 | 737 | 61% | [N-W] 11-13 m/s |
| 04:00 | Mostly clear/sunny. No Precipitation. | +14..+16 | 738 | 61% | [N-W] 11-13 m/s |
| 07:00 | Mostly clear/sunny. No Precipitation. | +14..+16 | 738 | 59% | [N-W] 12-14 m/s |
| 10:00 | Clear/Sunny. No Precipitation. | +18..+20 | 739 | 45% | [N-W] 11-13 m/s |
| 13:00 | Clear/Sunny. No Precipitation. | +22..+24 | 739 | 37% | [N-W] 9-11 m/s |
| 16:00 | Clear/Sunny. No Precipitation. | +23..+25 | 740 | 39% | [N-W] 10-12 m/s |
[12794]
|