|  |
13.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly clear/sunny. No Precipitation. | +1..+3 | 733 | 75% | [N] 0-2 m/s |
| 04:00 | Partly cloudy No Precipitation. | +1..+3 | 732 | 79% | [N] 0-1 m/s |
| 07:00 | Partly cloudy No Precipitation. | 0..+2 | 732 | 82% | [N-E] 0-1 m/s |
| 10:00 | Mostly clear/sunny. No Precipitation. | +7..+9 | 732 | 59% | [N-W] 1-3 m/s |
| 13:00 | Mostly clear/sunny. No Precipitation. | +12..+14 | 731 | 45% | [N-W] 2-4 m/s |
| 16:00 | Mostly clear/sunny. No Precipitation. | +13..+15 | 730 | 41% | [N] 3-5 m/s |
[12743]
|