|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy No Precipitation. | +10..+12 | 771 | 65% | [N-E] 6-8 m/s |
| 04:00 | Cloudy. No Precipitation. | +9..+11 | 771 | 68% | [N-E] 5-7 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | +9..+11 | 772 | 54% | [N-E] 5-7 m/s |
| 10:00 | Mostly Cloudy. No Precipitation. | +8..+10 | 772 | 59% | [N-E] 4-6 m/s |
| 13:00 | Partly cloudy Mostly Dry. | +11..+13 | 771 | 58% | [N] 5-7 m/s |
| 16:00 | Cloudy. No Precipitation. | +11..+13 | 771 | 55% | [N] 6-8 m/s |
| 19:00 | Cloudy. Mostly Dry. | +9..+11 | 772 | 70% | [N] 5-7 m/s |
| 22:00 | Cloudy. Mostly Dry. | +9..+11 | 772 | 75% | [N-E] 3-5 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain. | +8..+10 | 772 | 76% | [N-E] 2-4 m/s |
| 04:00 | Cloudy. Mostly Dry. | +8..+10 | 772 | 77% | [E] 1-3 m/s |
[12809]
|