|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy No Precipitation. | +1..+3 | 734 | 67% | [N] 8-10 m/s |
| 04:00 | Partly cloudy No Precipitation. | +1..+3 | 734 | 66% | [N] 8-10 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | +1..+3 | 734 | 70% | [N] 8-10 m/s |
| 10:00 | Cloudy. No Precipitation. | +1..+3 | 734 | 66% | [N] 9-11 m/s |
| 13:00 | Cloudy. No Precipitation. | +3..+5 | 734 | 55% | [N] 8-10 m/s |
| 16:00 | Cloudy. No Precipitation. | +4..+6 | 734 | 51% | [N] 8-10 m/s |
| 19:00 | Cloudy. No Precipitation. | +2..+4 | 736 | 59% | [N] 8-10 m/s |
| 22:00 | Cloudy. No Precipitation. | +1..+3 | 737 | 65% | [N] 7-9 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy No Precipitation. | 0..+2 | 737 | 66% | [N] 6-8 m/s |
| 04:00 | Partly cloudy No Precipitation. | 0..+2 | 738 | 74% | [N] 5-7 m/s |
[12725]
|