|  |
22.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (17%) No Precipitation. | +14..+16 | 744 | 59% | [N-W] 12-14 m/s |
| Day | Mostly clear/sunny. (19%) No Precipitation. | +18..+20 | 743 | 45% | [N-W] 12-14 m/s |
| Evening | Mostly clear/sunny. (37%) No Precipitation. | +16..+18 | 743 | 58% | [N-W] 10-12 m/s |
| Night | Mostly clear/sunny. (34%) No Precipitation. | +13..+15 | 744 | 69% | [N-W] 13-15 m/s |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly clear/sunny. (24%) No Precipitation. | +14..+16 | 745 | 63% | [N-W] 14-16 m/s |
[12724]
|