|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly clear/sunny. No Precipitation. | +13..+15 | 744 | 69% | [N-W] 13-15 m/s |
| 04:00 | Mostly clear/sunny. No Precipitation. | +14..+16 | 744 | 64% | [N-W] 13-15 m/s |
| 07:00 | Mostly clear/sunny. No Precipitation. | +14..+16 | 745 | 63% | [N-W] 14-16 m/s |
| 10:00 | Clear/Sunny. No Precipitation. | +18..+20 | 746 | 51% | [N-W] 15-17 m/s |
| 13:00 | Clear/Sunny. No Precipitation. | +21..+23 | 746 | 40% | [N-W] 15-17 m/s |
| 16:00 | Clear/Sunny. No Precipitation. | +21..+23 | 747 | 39% | [N-W] 15-17 m/s |
[12724]
|