|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly clear/sunny. No Precipitation. | +8..+10 | 750 | 69% | [N-W] 12-14 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | +7..+9 | 750 | 73% | [N-W] 12-14 m/s |
| 07:00 | Cloudy. Rain Showery. | +6..+8 | 750 | 87% | [N] 9-11 m/s |
| 10:00 | Cloudy. Rain. | +5..+7 | 752 | 92% | [N] 11-13 m/s |
| 13:00 | Cloudy. Small Rain. | +6..+8 | 752 | 82% | [N] 9-11 m/s |
| 16:00 | Cloudy. Small Rain. | +7..+9 | 754 | 73% | [N-W] 10-12 m/s |
| 19:00 | Cloudy. No Precipitation. | +7..+9 | 755 | 69% | [N-W] 9-11 m/s |
| 22:00 | Partly cloudy No Precipitation. | +7..+9 | 756 | 70% | [N-W] 8-10 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | +6..+8 | 758 | 73% | [N-W] 10-12 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | +6..+8 | 759 | 74% | [N-W] 11-13 m/s |
[12856]
|