|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Chance of Rain. | +14..+16 | 758 | 91% | [N-W] 2-4 m/s |
| 04:00 | Partly cloudy Mostly Dry. | +12..+14 | 758 | 91% | [N-W] 1-3 m/s |
| 07:00 | Partly cloudy No Precipitation. | +12..+14 | 759 | 85% | [N-W] 0-2 m/s |
| 10:00 | Partly cloudy No Precipitation. | +17..+19 | 760 | 70% | [N-W] 1-3 m/s |
| 13:00 | Mostly clear/sunny. No Precipitation. | +22..+24 | 761 | 46% | [N-W] 3-5 m/s |
| 16:00 | Mostly clear/sunny. No Precipitation. | +22..+24 | 760 | 41% | [N-W] 5-7 m/s |
[12783]
|