|  |
13.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy No Precipitation. | +9..+11 | 755 | 52% | [W] 1-3 m/s |
| 04:00 | Mostly clear/sunny. No Precipitation. | +8..+10 | 754 | 72% | [W] 1-3 m/s |
| 07:00 | Mostly clear/sunny. No Precipitation. | +8..+10 | 754 | 67% | [W] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | +10..+12 | 754 | 62% | [N-W] 2-4 m/s |
| 13:00 | Cloudy. Mostly Dry. | +11..+13 | 754 | 68% | [N-W] 2-4 m/s |
| 16:00 | Mostly Cloudy. Mostly Dry. | +13..+15 | 753 | 42% | [N] 4-6 m/s |
[12789]
|