|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly clear/sunny. No Precipitation. | +15..+17 | 745 | 67% | [N-W] 10-12 m/s |
| 04:00 | Mostly clear/sunny. No Precipitation. | +15..+17 | 746 | 67% | [N-W] 10-12 m/s |
| 07:00 | Mostly clear/sunny. No Precipitation. | +15..+17 | 746 | 67% | [N-W] 9-11 m/s |
| 10:00 | Clear/Sunny. No Precipitation. | +19..+21 | 747 | 52% | [N-W] 10-12 m/s |
| 13:00 | Clear/Sunny. No Precipitation. | +22..+24 | 747 | 42% | [N-W] 11-13 m/s |
| 16:00 | Clear/Sunny. No Precipitation. | +22..+24 | 747 | 42% | [N-W] 11-13 m/s |
[12754]
|