|  |
13.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy No Precipitation. | +6..+8 | 754 | 82% | [N] 2-4 m/s |
| 04:00 | Partly cloudy No Precipitation. | +5..+7 | 753 | 91% | [N] 2-4 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | +4..+6 | 753 | 93% | [N-W] 2-4 m/s |
| 10:00 | Mostly clear/sunny. No Precipitation. | +9..+11 | 753 | 65% | [N-W] 2-4 m/s |
| 13:00 | Mostly clear/sunny. No Precipitation. | +11..+13 | 752 | 58% | [N] 3-5 m/s |
| 16:00 | Cloudy. No Precipitation. | +11..+13 | 751 | 64% | [N] 2-4 m/s |
[12769]
|