|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +11..+13 | 768 | 51% | [N-E] 5-7 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | +9..+11 | 768 | 59% | [N-E] 3-5 m/s |
| 07:00 | Mostly Cloudy. Mostly Dry. | +9..+11 | 768 | 72% | [N-E] 2-4 m/s |
| 10:00 | Cloudy. No Precipitation. | +9..+11 | 769 | 70% | [N-E] 1-3 m/s |
| 13:00 | Mostly Cloudy. Mostly Dry. | +12..+14 | 768 | 51% | [N-E] 5-7 m/s |
| 16:00 | Mostly clear/sunny. No Precipitation. | +11..+13 | 768 | 55% | [N] 5-7 m/s |
| 19:00 | Mostly clear/sunny. No Precipitation. | +9..+11 | 769 | 63% | [N] 4-6 m/s |
| 22:00 | Cloudy. No Precipitation. | +9..+11 | 769 | 62% | [N] 3-5 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +9..+11 | 769 | 61% | [N] 2-4 m/s |
| 04:00 | Cloudy. No Precipitation. | +10..+12 | 769 | 52% | [N] 3-5 m/s |
[12795]
|