|  |
13.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy No Precipitation. | +5..+7 | 759 | 88% | [N-W] 1-3 m/s |
| 04:00 | Partly cloudy No Precipitation. | +6..+8 | 758 | 83% | [W] 1-3 m/s |
| 07:00 | Partly cloudy No Precipitation. | +9..+11 | 757 | 79% | [W] 1-3 m/s |
| 10:00 | Mostly Cloudy. Mostly Dry. | +12..+14 | 758 | 62% | [N] 4-6 m/s |
| 13:00 | Mostly Cloudy. No Precipitation. | +15..+17 | 757 | 51% | [N] 4-6 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | +15..+17 | 757 | 45% | [N] 5-7 m/s |
[12733]
|