|  |
22.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (100%) Rain. (3.6 mm.) | +10..+12 | 743 | 95% | [N] 0-2 m/s |
| Day | Partly cloudy (64%) Chance of Rain. (0.6 mm.) | +17..+19 | 746 | 53% | [N] 3-5 m/s |
| Evening | Partly cloudy (46%) No Precipitation. | +12..+14 | 748 | 71% | [N-W] 2-4 m/s |
| Night | Partly cloudy (67%) No Precipitation. | +10..+12 | 750 | 90% | [W] 1-3 m/s |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (73%) Mostly Dry. (0.4 mm.) | +12..+14 | 751 | 91% | [N-W] 2-4 m/s |
[12753]
|