|  |
13.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 700 | 95% | [W] 2-4 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | 0..+2 | 700 | 95% | [W] 1-3 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | -1..+1 | 700 | 96% | [W] 1-3 m/s |
| 10:00 | Mostly clear/sunny. No Precipitation. | +5..+7 | 700 | 61% | [N] 3-5 m/s |
| 13:00 | Mostly clear/sunny. No Precipitation. | +10..+12 | 699 | 40% | [N] 5-7 m/s |
| 16:00 | Mostly clear/sunny. No Precipitation. | +9..+11 | 698 | 46% | [N] 5-7 m/s |
[12737]
|