|  |
13.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy No Precipitation. | +7..+9 | 765 | 83% | [N] 2-4 m/s |
| 04:00 | Partly cloudy No Precipitation. | +7..+9 | 764 | 85% | [N-W] 2-4 m/s |
| 07:00 | Partly cloudy No Precipitation. | +8..+10 | 763 | 85% | [N-W] 2-4 m/s |
| 10:00 | Mostly Cloudy. No Precipitation. | +12..+14 | 763 | 62% | [N-W] 4-6 m/s |
| 13:00 | Mostly Cloudy. No Precipitation. | +15..+17 | 762 | 51% | [N] 3-5 m/s |
| 16:00 | Cloudy. No Precipitation. | +15..+17 | 762 | 52% | [N] 3-5 m/s |
[12786]
|