|  |
22.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Cloudy. (100%) Small Rain. (1.7 mm.) | +11..+13 | 744 | 88% | [N] 0-2 m/s |
| Day | Mostly Cloudy. (75%) Mostly Dry. (0.2 mm.) | +16..+18 | 747 | 57% | [N] 2-4 m/s |
| Evening | Mostly Cloudy. (72%) No Precipitation. | +16..+18 | 749 | 54% | [N] 2-4 m/s |
| Night | Partly cloudy (51%) No Precipitation. | +11..+13 | 751 | 75% | [W] 1-3 m/s |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Partly cloudy (60%) No Precipitation. | +12..+14 | 753 | 80% | [W] 1-3 m/s |
[12853]
|