|  |
22.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (75%) No Precipitation. | +7..+9 | 729 | 93% | [S-W] 0-2 m/s |
| Day | Cloudy. (95%) Mostly Dry. (0.2 mm.) | +15..+17 | 730 | 54% | [N-W] 0-2 m/s |
| Evening | Mostly Cloudy. (86%) No Precipitation. | +13..+15 | 731 | 62% | [N] 1-3 m/s |
| Night | Mostly Cloudy. (90%) No Precipitation. | +11..+13 | 733 | 68% | [N-W] 2-4 m/s |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Mostly Cloudy. (75%) No Precipitation. | +8..+10 | 735 | 92% | [N-W] 1-3 m/s |
[12862]
|