|  |
23.12 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +7..+9 | 754 | 95% | [N] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | +7..+9 | 754 | 95% | [N] 1-3 m/s |
| 07:00 | Cloudy. No Precipitation. | +7..+9 | 754 | 90% | [N] 2-4 m/s |
| 10:00 | Mostly Cloudy. No Precipitation. | +5..+7 | 754 | 82% | [N] 3-5 m/s |
| 13:00 | Mostly Cloudy. No Precipitation. | +5..+7 | 754 | 79% | [N] 3-5 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | +5..+7 | 755 | 79% | [N-E] 3-5 m/s |
| 19:00 | Cloudy. No Precipitation. | +4..+6 | 755 | 84% | [N-E] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | +4..+6 | 756 | 81% | [N-E] 3-5 m/s |
24.12 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +4..+6 | 756 | 80% | [N-E] 2-4 m/s |
| 04:00 | Cloudy. No Precipitation. | +4..+6 | 756 | 82% | [N-E] 2-4 m/s |
| 07:00 | Cloudy. No Precipitation. | +4..+6 | 756 | 81% | [N-E] 3-5 m/s |
| 10:00 | Cloudy. No Precipitation. | +4..+6 | 757 | 85% | [N-E] 3-5 m/s |
| 13:00 | Cloudy. No Precipitation. | +4..+6 | 756 | 79% | [N-E] 2-4 m/s |
| 16:00 | Cloudy. No Precipitation. | +5..+7 | 756 | 80% | [N-E] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | +4..+6 | 756 | 84% | [N-E] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | +4..+6 | 757 | 86% | [N-E] 2-4 m/s |
25.12 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +4..+6 | 757 | 88% | [E] 2-4 m/s |
| 04:00 | Cloudy. No Precipitation. | +4..+6 | 757 | 87% | [E] 2-4 m/s |
| 07:00 | Cloudy. No Precipitation. | +4..+6 | 758 | 87% | [N-E] 2-4 m/s |
| 10:00 | Cloudy. No Precipitation. | +4..+6 | 759 | 84% | [N-E] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | +5..+7 | 759 | 83% | [N-E] 2-4 m/s |
| 16:00 | Cloudy. No Precipitation. | +6..+8 | 759 | 82% | [N-E] 2-4 m/s |
| 19:00 | Cloudy. No Precipitation. | +5..+7 | 760 | 83% | [E] 3-5 m/s |
| 22:00 | Cloudy. No Precipitation. | +5..+7 | 761 | 82% | [E] 3-5 m/s |
26.12 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +5..+7 | 761 | 81% | [E] 3-5 m/s |
| 04:00 | Cloudy. No Precipitation. | +4..+6 | 762 | 81% | [E] 3-5 m/s |
| 07:00 | Cloudy. No Precipitation. | +4..+6 | 762 | 82% | [E] 3-5 m/s |
| 10:00 | Cloudy. No Precipitation. | +4..+6 | 762 | 80% | [E] 3-5 m/s |
| 13:00 | Cloudy. No Precipitation. | +5..+7 | 762 | 75% | [E] 3-5 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | +4..+6 | 763 | 78% | [N-E] 2-4 m/s |
| 19:00 | Mostly Cloudy. No Precipitation. | +4..+6 | 763 | 79% | [E] 2-4 m/s |
| 22:00 | Cloudy. No Precipitation. | +4..+6 | 763 | 79% | [E] 2-4 m/s |
27.12 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +4..+6 | 763 | 80% | [N-E] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | +3..+5 | 763 | 81% | [N-E] 1-3 m/s |
| 07:00 | Cloudy. No Precipitation. | +3..+5 | 763 | 81% | [N-E] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | +4..+6 | 764 | 81% | [N-E] 1-3 m/s |
| 13:00 | Cloudy. No Precipitation. | +4..+6 | 764 | 77% | [N-E] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | +4..+6 | 764 | 78% | [N-E] 1-3 m/s |
| 19:00 | Cloudy. No Precipitation. | +4..+6 | 764 | 81% | [N-E] 1-3 m/s |
| 22:00 | Cloudy. No Precipitation. | +4..+6 | 764 | 81% | [N-E] 0-2 m/s |
[12764]
|