|  |
13.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy No Precipitation. | +6..+8 | 755 | 80% | [N] 2-4 m/s |
| 04:00 | Partly cloudy No Precipitation. | +5..+7 | 754 | 88% | [N-W] 2-4 m/s |
| 07:00 | Partly cloudy No Precipitation. | +4..+6 | 754 | 91% | [N-W] 1-3 m/s |
| 10:00 | Mostly clear/sunny. No Precipitation. | +9..+11 | 754 | 63% | [N-W] 2-4 m/s |
| 13:00 | Partly cloudy No Precipitation. | +10..+12 | 753 | 65% | [N-W] 2-4 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | +14..+16 | 752 | 51% | [N] 2-4 m/s |
[12745]
|