|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. No Precipitation. | +9..+11 | 766 | 67% | [N-E] 4-6 m/s |
| 04:00 | Mostly Cloudy. No Precipitation. | +7..+9 | 766 | 74% | [N-E] 3-5 m/s |
| 07:00 | Mostly Cloudy. No Precipitation. | +7..+9 | 767 | 53% | [N-E] 4-6 m/s |
| 10:00 | Mostly Cloudy. No Precipitation. | +7..+9 | 767 | 61% | [N-E] 3-5 m/s |
| 13:00 | Partly cloudy Mostly Dry. | +10..+12 | 766 | 56% | [N-E] 4-6 m/s |
| 16:00 | Cloudy. Mostly Dry. | +10..+12 | 766 | 59% | [N] 4-6 m/s |
| 19:00 | Cloudy. No Precipitation. | +8..+10 | 767 | 74% | [N-E] 3-5 m/s |
| 22:00 | Cloudy. Mostly Dry. | +7..+9 | 767 | 83% | [N] 2-4 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | +7..+9 | 767 | 86% | [N-E] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +7..+9 | 767 | 83% | [S-E] 0-1 m/s |
[12821]
|