|  |
13.10 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy No Precipitation. | +4..+6 | 735 | 74% | [N-W] 3-5 m/s |
| 04:00 | Partly cloudy No Precipitation. | +4..+6 | 735 | 79% | [N] 2-4 m/s |
| 07:00 | Partly cloudy No Precipitation. | +3..+5 | 734 | 82% | [N] 2-4 m/s |
| 10:00 | Mostly clear/sunny. No Precipitation. | +8..+10 | 735 | 54% | [N] 5-7 m/s |
| 13:00 | Clear/Sunny. No Precipitation. | +12..+14 | 733 | 36% | [N] 5-7 m/s |
| 16:00 | Mostly clear/sunny. No Precipitation. | +13..+15 | 733 | 40% | [N] 6-8 m/s |
[12807]
|