|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +9..+11 | 723 | 83% | [W] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +9..+11 | 724 | 79% | [W] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | +10..+12 | 725 | 78% | [W] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | +13..+15 | 726 | 61% | [N-W] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +16..+18 | 727 | 52% | [N-E] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | +14..+16 | 728 | 62% | [S-E] 0-2 m/s |
[12791]
|