|  |
21.09 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Clear/Sunny. No Precipitation. | +10..+12 | 727 | 58% | [S-W] 1-3 m/s |
| 04:00 | Mostly clear/sunny. No Precipitation. | +10..+12 | 726 | 59% | [S-W] 1-3 m/s |
| 07:00 | Mostly clear/sunny. No Precipitation. | +10..+12 | 724 | 62% | [S-W] 2-4 m/s |
| 10:00 | Cloudy. No Precipitation. | +19..+21 | 722 | 34% | [S-W] 2-4 m/s |
| 13:00 | Cloudy. No Precipitation. | +20..+22 | 721 | 30% | [S-W] 5-7 m/s |
| 16:00 | Cloudy. No Precipitation. | +15..+17 | 721 | 40% | [W] 4-6 m/s |
| 19:00 | Cloudy. Chance of Rain. | +10..+12 | 721 | 79% | [S-W] 2-4 m/s |
| 22:00 | Cloudy. Mostly Dry. | +8..+10 | 720 | 92% | [S-W] 1-3 m/s |
22.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +9..+11 | 720 | 91% | [S-W] 1-3 m/s |
| 04:00 | Cloudy. Rain Showery. | +8..+10 | 720 | 94% | [S-W] 2-4 m/s |
| 07:00 | Cloudy. Rain. | +8..+10 | 720 | 95% | [S] 1-3 m/s |
| 10:00 | Cloudy. Small Rain. | +9..+11 | 720 | 88% | [S-W] 0-2 m/s |
| 13:00 | Cloudy. Mostly Dry. | +10..+12 | 721 | 80% | [N] 0-2 m/s |
| 16:00 | Cloudy. Mostly Dry. | +11..+13 | 721 | 78% | [N-E] 0-2 m/s |
| 19:00 | Cloudy. No Precipitation. | +9..+11 | 722 | 85% | [W] 0-2 m/s |
| 22:00 | Cloudy. No Precipitation. | +9..+11 | 723 | 83% | [W] 1-3 m/s |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +9..+11 | 723 | 83% | [W] 0-2 m/s |
| 04:00 | Cloudy. No Precipitation. | +9..+11 | 724 | 79% | [W] 0-2 m/s |
| 07:00 | Cloudy. No Precipitation. | +10..+12 | 725 | 78% | [W] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | +13..+15 | 726 | 61% | [N-W] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +16..+18 | 727 | 52% | [N-E] 1-3 m/s |
| 16:00 | Cloudy. No Precipitation. | +14..+16 | 728 | 62% | [S-E] 0-2 m/s |
[12791]
|