|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Rain. | +14..+16 | 751 | 65% | [N-E] 2-4 m/s |
| 04:00 | Cloudy. Mostly Dry. | +14..+16 | 750 | 62% | [N-E] 14-16 m/s |
| 07:00 | Cloudy. No Precipitation. | +13..+15 | 751 | 57% | [N-E] 12-14 m/s |
| 10:00 | Cloudy. No Precipitation. | +13..+15 | 752 | 57% | [E] 15-17 m/s |
| 13:00 | Cloudy. No Precipitation. | +12..+14 | 753 | 59% | [E] 17-19 m/s |
| 16:00 | Cloudy. Mostly Dry. | +12..+14 | 753 | 63% | [E] 18-20 m/s |
| 19:00 | Cloudy. No Precipitation. | +12..+14 | 755 | 60% | [N-E] 15-17 m/s |
| 22:00 | Cloudy. Chance of Rain. | +12..+14 | 757 | 56% | [N-E] 10-12 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Mostly Dry. | +12..+14 | 759 | 56% | [N-E] 7-9 m/s |
| 04:00 | Cloudy. Mostly Dry. | +12..+14 | 759 | 55% | [N-W] 3-5 m/s |
[12727]
|