|  |
22.12 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. No Precipitation. | +13..+15 | 760 | 76% | [E] 6-8 m/s |
| 04:00 | Cloudy. No Precipitation. | +13..+15 | 759 | 77% | [E] 7-9 m/s |
| 07:00 | Cloudy. Mostly Dry. | +13..+15 | 759 | 77% | [E] 9-11 m/s |
| 10:00 | Cloudy. Small Rain. | +13..+15 | 758 | 84% | [E] 11-13 m/s |
| 13:00 | Cloudy. Rain. | +13..+15 | 757 | 84% | [E] 10-12 m/s |
| 16:00 | Cloudy. Rain. | +13..+15 | 756 | 75% | [E] 6-8 m/s |
| 19:00 | Cloudy. Rain. | +12..+14 | 755 | 81% | [S-E] 10-12 m/s |
| 22:00 | Cloudy. Rain. | +13..+15 | 755 | 72% | [S-W] 7-9 m/s |
23.12 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Rain. | +13..+15 | 756 | 68% | [S-W] 6-8 m/s |
| 04:00 | Partly cloudy. Small Rain. | +13..+15 | 756 | 65% | [W] 4-6 m/s |
| 07:00 | Partly cloudy Rain Showery. | +11..+13 | 756 | 76% | [S-W] 3-5 m/s |
| 10:00 | Cloudy. Rain. | +10..+12 | 756 | 90% | [N-E] 5-7 m/s |
| 13:00 | Cloudy. Rain. | +11..+13 | 755 | 86% | [N-E] 5-7 m/s |
| 16:00 | Partly cloudy Mostly Dry. | +12..+14 | 755 | 76% | [N] 0-2 m/s |
| 19:00 | Mostly Cloudy. Mostly Dry. | +13..+15 | 756 | 69% | [S-W] 4-6 m/s |
| 22:00 | Partly cloudy Chance of Rain. | +13..+15 | 758 | 67% | [S-W] 4-6 m/s |
24.12 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Partly cloudy Mostly Dry. | +13..+15 | 758 | 70% | [N] 1-3 m/s |
| 04:00 | Cloudy. Rain. | +11..+13 | 758 | 91% | [N-E] 7-9 m/s |
| 07:00 | Cloudy. Rain. | +12..+14 | 758 | 89% | [S-E] 3-5 m/s |
| 10:00 | Cloudy. Rain. | +12..+14 | 759 | 92% | [E] 5-7 m/s |
| 13:00 | Cloudy. Rain. | +11..+13 | 759 | 91% | [E] 10-12 m/s |
| 16:00 | Cloudy. Rain. | +11..+13 | 759 | 90% | [E] 10-12 m/s |
| 19:00 | Cloudy. Chance of Rain. | +12..+14 | 759 | 84% | [N-E] 11-13 m/s |
| 22:00 | Cloudy. Chance of Rain. | +13..+15 | 758 | 78% | [N-E] 12-14 m/s |
25.12 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Small Rain. | +13..+15 | 757 | 80% | [N-E] 15-17 m/s |
| 04:00 | Cloudy. Chance of Rain. | +12..+14 | 757 | 84% | [N-E] 16-18 m/s |
| 07:00 | Cloudy. Small Rain. | +12..+14 | 757 | 86% | [N-E] 17-19 m/s |
| 10:00 | Cloudy. Rain. | +12..+14 | 758 | 85% | [S-E] 3-5 m/s |
| 13:00 | Cloudy. Rain. | +11..+13 | 758 | 90% | [N] 6-8 m/s |
| 16:00 | Cloudy. Rain. | +11..+13 | 759 | 81% | [N-E] 6-8 m/s |
| 19:00 | Cloudy. Small Rain. | +12..+14 | 760 | 73% | [N-E] 5-7 m/s |
| 22:00 | Cloudy. No Precipitation. | +13..+15 | 760 | 68% | [N-E] 7-9 m/s |
26.12 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Mostly Dry. | +13..+15 | 759 | 76% | [N-E] 13-15 m/s |
| 04:00 | Cloudy. Mostly Dry. | +12..+14 | 759 | 77% | [N-E] 14-16 m/s |
| 07:00 | Mostly Cloudy. Small Rain. | +13..+15 | 758 | 71% | [N-E] 13-15 m/s |
| 10:00 | Cloudy. Chance of Rain. | +12..+14 | 758 | 80% | [N-E] 14-16 m/s |
| 13:00 | Cloudy. Small Rain. | +11..+13 | 757 | 84% | [E] 11-13 m/s |
| 16:00 | Cloudy. Rain Showery. | +10..+12 | 756 | 87% | [N] 7-9 m/s |
| 19:00 | Cloudy. Rain. | +11..+13 | 756 | 76% | [N] 6-8 m/s |
| 22:00 | Cloudy. Small Rain. | +13..+15 | 756 | 65% | [N-E] 8-10 m/s |
[12727]
|