|  |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain. | +10..+12 | 740 | 93% | [S] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | +10..+12 | 741 | 92% | [S] 1-3 m/s |
| 07:00 | Cloudy. No Precipitation. | +10..+12 | 742 | 88% | [S] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | +11..+13 | 743 | 82% | [S] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +14..+16 | 744 | 68% | [S-E] 1-3 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | +14..+16 | 745 | 69% | [S-E] 1-3 m/s |
[12729]
|