|  |
21.09 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly clear/sunny. No Precipitation. | +11..+13 | 744 | 61% | [S] 1-3 m/s |
| 04:00 | Mostly clear/sunny. No Precipitation. | +10..+12 | 742 | 63% | [S] 2-4 m/s |
| 07:00 | Mostly clear/sunny. No Precipitation. | +10..+12 | 741 | 63% | [S] 2-4 m/s |
| 10:00 | Mostly Cloudy. No Precipitation. | +18..+20 | 739 | 38% | [S] 3-5 m/s |
| 13:00 | Mostly Cloudy. No Precipitation. | +24..+26 | 736 | 21% | [W] 4-6 m/s |
| 16:00 | Cloudy. No Precipitation. | +17..+19 | 737 | 38% | [W] 6-8 m/s |
| 19:00 | Cloudy. Small Rain. | +11..+13 | 737 | 76% | [S] 1-3 m/s |
| 22:00 | Cloudy. No Precipitation. | +10..+12 | 737 | 86% | [S] 3-5 m/s |
22.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Mostly Cloudy. Mostly Dry. | +10..+12 | 736 | 90% | [S] 1-3 m/s |
| 04:00 | Cloudy. Small Rain. | +10..+12 | 736 | 93% | [S] 3-5 m/s |
| 07:00 | Cloudy. Rain. | +9..+11 | 737 | 94% | [S] 3-5 m/s |
| 10:00 | Cloudy. Rain Showery. | +9..+11 | 737 | 94% | [S] 2-4 m/s |
| 13:00 | Cloudy. Chance of Rain. | +10..+12 | 738 | 88% | [S] 0-2 m/s |
| 16:00 | Cloudy. Chance of Rain. | +12..+14 | 738 | 81% | [S-W] 0-2 m/s |
| 19:00 | Cloudy. Chance of Rain. | +10..+12 | 739 | 91% | [S] 2-4 m/s |
| 22:00 | Cloudy. Mostly Dry. | +10..+12 | 740 | 91% | [S] 1-3 m/s |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 01:00 | Cloudy. Chance of Rain. | +10..+12 | 740 | 93% | [S] 1-3 m/s |
| 04:00 | Cloudy. No Precipitation. | +10..+12 | 741 | 92% | [S] 1-3 m/s |
| 07:00 | Cloudy. No Precipitation. | +10..+12 | 742 | 88% | [S] 1-3 m/s |
| 10:00 | Cloudy. No Precipitation. | +11..+13 | 743 | 82% | [S] 0-2 m/s |
| 13:00 | Cloudy. No Precipitation. | +14..+16 | 744 | 68% | [S-E] 1-3 m/s |
| 16:00 | Mostly Cloudy. No Precipitation. | +14..+16 | 745 | 69% | [S-E] 1-3 m/s |
[12729]
|